Municipal Tax Ratios

Municipality 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Andover Boro 60.08 61.32 99.65 R 98.36 103.43 101.97 102.47 98.88 106.06 90.28 80.88
Andover Twp. 84.60 86.40 88.92 100.0 R 94.61 94.98 92.68 91.03 85.79 82.96 74.99
Branchville Boro 91.02 96.39 106.21 103.22 91.46 102.30 95.70 99.65 99.14 99.11 90.14
Byram Twp. 91.78 94.70 96.51 95.59 95.84 93.51 92.96 93.10 91.05 85.03 78.30
Frankford Twp. 110.62 86.01 88.55 88.92 90.76 92.17 90.05 90.96 91.73 87.12 80.82
Franklin Boro 103.65 97.71 R 94.06 95.60 96.08 97.07 98.39 94.15 90.49 80.59 107.5 R**
Fredon Twp 93.35 98.13 99.90 102.42 101.92 100.55 101.18 101.12 99.38 96.59 88.68
Green Twp. 118.40 90.26 90.00 92.40 90.69 91.56 90.36 91.54 90.00 86.84 75.88
Hamburg Boro 71.39 94.15 R** 90.93 90.62 90.16 91.69 91.19 90.89 89.73 82.29 75.43
Hampton Twp. 60.45 99.65 R** 96.30 96.36 95.13 93.79 91.41 89.10 89.33 82.63 76.26
Hardyston Twp. 97.44 94.88 R 93.19 96.11 94.42 96.28 96.48 93.33 91.95 89.06 81.55
Hopatcong Boro 117.94 84.79 87.22 85.48 88.80 89.23 86.44 84.40 82.47 78.12 69.83
Lafayette Twp. 117.88 89.24 92.97 94.87 98.10 96.46 97.40 91.62 93.67 92.66 82.94
Montague Twp. 64.76 67.09 104.93 R** 101.73 96.99 97.77 96.44 92.35 91.35 87.75 81.71
Newton 102.29 97.40 R 96.54 97.68 97.07 95.42 89.45 90.70 89.45 84.97 76.17
Ogdensburg Boro 111.95 99.55 R 101.96 104.23 106.21 103.50 99.66 98.79 96.03 93.41 80.97
Sandyston Twp. 113.29 106.92 94.56 R** 92.05 92.86 90.82 92.29 89.73 88.58 78.06 70.75
Sparta Twp. 71.08 74.49 74.65 100.0 R 96.53 95.81 93.39 91.14 92.02 86.83 78.13
Stanhope Boro 97.60 89.68 89.39 90.72 92.17 93.50 90.78 88.98 89.19 84.77 76.08
Stillwater Twp. 53.04 93.33 R** 90.53 92.67 89.29 89.77 90.06 87.59 86.32 80.20 71.39
Sussex Boro 59.17 105.22 102.29 100.04 96.99 91.97 98.12 95.02 94.00 90.67 81.51
Vernon Twp. 100.94 104.68 108.46 111.64 111.54 107.93 105.68 97.97 R** 98.19 R** 100.77 R** 99.74 R**
Walpack Twp. 95.63 100.41 100.41 93.14 93.14 94.54 89.43 89.43 89.43 89.43 89.43
Wantage 114.48 100.80 R** 100.79 101.54 102.81 100.85 94.15 95.89 94.05 90.40 84.03

R denotes revalued district
R** denotes district undergoing reassessment

rev. 2/16/2023

Municipal Tax Rates