Polling Places
Page Navigation

Polling Locations for the Primary Election on June 8, 2021
Ballot Drop Box Locations
Sussex County Early Voting Locations
All Sussex County residents are eligible to vote early in the following three locations:
Click here to view as a printable PDF
Municipality | Active Polling Location | Address | Districts | Google Maps Link |
---|---|---|---|---|
All Municipalities | Wantage Library | 69 County Rd 639, Wantage, NJ 07461 | All | Directions |
All Municipalities | Louise Childs Library | 21 Stanhope Sparta Rd, Stanhope, NJ 07874 | All | Directions |
All Municipalities | Chochran House | 83 Spring Street, Newton, NJ 07860 | All | Directions |
Sussex County Regular Polling Locations
Click here to view as a printable PDF
Municipality | Active Polling Location | Address | Districts |
---|---|---|---|
Andover Borough | Andover Borough Senior Citizen Center | 6 Tranquility Rd, Andover, NJ | 1 - (all) |
Andover Township | Hillside Park Barn | 146 Lake Iliff Rd, Newton, NJ | 1, 2, 4, 5 |
Andover Township | Andover Township Municipal Building | 134 Newton Sparta Rd, Newton, NJ | 3, 6 |
Branchville Borough | Branchville Firehouse | 1 Railroad Ave, Branchville, NJ | 1 - (all) |
Byram Township | Byram Municipal Building | 10 Mansfield Rd, Andover, NJ | 4, 5 |
Byram Township | Cranberry Lakes Firehouse | 225 US Hwy 206, Byram Twp, NJ | 1, 2 |
Byram Township | CO Johnson Fieldhouse | 130 Roseville Rd, Andover, NJ | 3 |
Byram Township | Public Safety Building | 34 Lee Hill Rd, Andover, NJ | 6 |
Frankford Township | Frankford Township Municipal Building | 151 US Hwy 206, Augusta, NJ | 1 |
Frankford Township | Frankford Firehouse #1 | 390 US Hwy 206, Branchville, NJ | 2, 3 |
Frankford Township | Frankford Firehouse #2 | 34 Pelletown Rd, Augusta, NJ | 4 |
Franklin Borough | Franklin Senior Center | 15 Cork Hill Rd, Franklin, NJ | 1, 2 |
Franklin Borough | American Legion Home Post #132 | 57 Mitchell Ave, Franklin, NJ | 3 |
Fredon Township | Fredon Civic Center | 436 State Rte 94 S, Newton, NJ | 4 - (all) |
Green Township | Green Township Municipal Building | 150 Kennedy Rd, Tranquility, NJ | 1, 2 |
Green Township | Green Township Firehouse | 245 Kennedy Rd, Tranquility, NJ | 3, 4 |
Hamburg Borough | Municipal Council Chambers | 16 Wallkill Ave, Hamburg, NJ | 1 |
Hamburg Borough | Fire Department Meeting Room | 18 Wallkill Ave, Hamburg, NJ | 2 |
Hampton Township | Hampton Municipal Building | 1 Rumsey Way, Newton, NJ | 1 |
Hampton Township | Hampton Township Community & Senior Center | 89 Halsey Rd, Newton, NJ | 2 |
Hampton Township | Baleville Congregational Church | 6 Church Rd, Newton, NJ | 3 |
Hampton Township | Hampton Commons Clubhouse | 45 Oriole Ter, Newton, NJ | 4 |
Hardyston Township | St. Jude the Apostle Church | 4 Beaver Run Rd, Hamburg, NJ | 1, 2 |
Hardyston Township | Company #1 Firehouse | 7 Colson Ter, Hardyston, NJ | 3, 4 |
Hardyston Township | Hardyston Municipal Building | 149 Wheatsworth Rd, Hamburg, NJ | 5, 6 |
Hardyston Township | Prince of Peace Lutheran Church | 3320 State Rte 94, Hamburg, NJ | 7 |
Hopatcong Borough | Hopatcong Municipal Building | 111 River Styx Rd, Hopatcong, NJ | 1 |
Hopatcong Borough | Hopatcong #2 Firehouse | 440 Maxim Dr, Hopatcong, NJ | 2, 7 |
Hopatcong Borough | Hopatcong #4 Firehouse | 101 Jefferson Trail, Hopatcong, NJ | 3, 11 |
Hopatcong Borough | Saint Jude's | 40 Maxim Dr, Hopatcong, NJ | 4 |
Hopatcong Borough | Board of Education Admin Building | 2 Windsor Ave, Hopatcong, NJ | 5 |
Hopatcong Borough | Hopatcong Civic Center | 32 Lakeside Blvd, Hopatcong, NJ | 6, 12 |
Hopatcong Borough | Hopatcong #3 Firehouse | 43 Hopatchung Rd, Hopatcong, NJ | 8 |
Hopatcong Borough | Hopatcong Community Center | 47 Hopatchung Rd, Hopatcong, NJ | 9 |
Hopatcong Borough | St. Jude's Church, Parish Hall | 40 Maxim Dr, Hopatcong, NJ | 10 |
Lafayette Township | Lafayette Municipal Building | 33 Morris Farm Rd, Lafayette, NJ | 3 - (all) |
Montague Township | Montague Community Center | 275 Clove Rd, Montague, NJ | 1, 2, 3 |
Newton | Newton Firehouse #1 | 22 Mill St, Newton, NJ | 1, 2 |
Newton | Newton Municipal Building | 39 Trinity St, Newton, NJ | 5 |
Newton | First Aid & Rescue Squad Building | 68 Sussex St, Newton, NJ | 4 |
Newton | First United Methodist Church | 111 Ryerson Ave, Newton, NJ | 3, 6 |
Ogdensburg | Ogdensburg Firehouse | 1 Firehouse Ln, Ogdensburg, NJ | 2 - (all) |
Sandyston | Sandyston Municipal Building | 133 County Rd 645, Sandyston, NJ | 1 - (all) |
Sparta Township | Sparta Township Municipal Building | 65 Main St, Sparta, NJ | 1 |
Sparta Township | Fire Headquarters | 141 Woodport Rd, Sparta, NJ | 2, 9, 11 |
Sparta Township | First Presbyterian Church | 32 Main St, Sparta, NJ | 3, 12 |
Sparta Township | Sparta United Methodist Church | 71 Sparta Ave, Sparta, NJ | 4, 8 |
Sparta Township | Shepherd of the Hills Lutheran Church | 246 Woodport Rd, Sparta, NJ | 5 |
Sparta Township | Alpine Elementary School | 151 Andover Rd, Sparta, NJ | 6 |
Sparta Township | VFW Memorial Post #7248 | 66 Main St, Sparta, NJ | 7, 13 |
Sparta Township | Sparta Public Library | 22 Woodport Rd, Sparta, NJ | 10, 14 |
Stanhope Borough | Stanhope American Legion Post #278 | 119 State Rte 183, Stanhope, NJ | 3 - (all) |
Stilllwater Township | Stillwater Municipal Building | 964 Stillwater Rd, Newton, NJ | 1 |
Stilllwater Township | Stillwater Community Center | 931 Swartswood Rd, Newton, NJ | 2, 3 |
Sussex Borough | Sussex Firehouse | 25 Loomis Ave, Sussex, NJ | 1 - (all) |
Vernon Township | Dorothy Henry Library | 66 State Rte 94, McAfee, NJ | 1, 2 |
Vernon Township | Vernon Municipal Building, Court Room | 21 Church St, Vernon, NJ | 3, 18 |
Vernon Township | Pochuck Valley Firehouse | 13 Lake Wallkill Rd, Sussex, NJ | 4, 13, 14 |
Vernon Township | Highland Lakes Clubhouse | 2240 Lakeside Dr W, Highland Lakes, NJ | 5, 12, 17 |
Vernon Township | Vernon High School, Gym Lobby | 1832 County Rd 565, Glenwood, NJ | 6, 19 |
Vernon Township | Our Lady of Fatima Church | 184 Breakneck Rd, Highland Lakes, NJ | 7, 9, 15,16 |
Vernon Township | Glenwood Baptist Church | 1863 County Rd 565, Sussex, NJ | 8 |
Vernon Township | St. Francis Desales Church | 614 County Rd 517, Sussex, NJ | 10, 20 |
Vernon Township | Holy Ciunseor Lutheran Church | 68 Sand Hill Rd, Sussex, NJ | 11 |
Walpack Township | Sandyston Municipal Building | 133 County Rd 645 Sandyston, NJ | 1 - (all) |
Wantage Township | Colesville Firehouse | 1202 State Rte 23, Wantage, NJ | 1, 5 |
Wantage Township | Wantage Library, Meeting Room | 69 County Rd 639, Sussex, NJ | 2, 7 |
Wantage Township | Beemerville Firehouse | 227 County Rd 519, Wantage, NJ | 3 |
Wantage Township | H.P. Regional Board of Education Conference Room | 299 Pidgeon Hill Rd, Sussex, NJ | 4 |
Wantage Township | Wantage Municapal Building | 888 State Rte 23, Wantage, NJ | 6, 8 |
Total | 119 |
Sussex County Ballot Drop Box Locations (Click on any Location for Directions)
- Andover Municipal Building
- Byram Municipal Building
- Frankford Township Municipal Building
- Franklin Borough Municipal Building
- Fredon Township Civic Center
- Hampton Municipal Building
- Hardyston Township Municipal Building
- Hopatcong Borough Municipal Building
- Montague Township Municipal Building
- County Clerk's Office
- Sandyston Township Municipal Building
- Sparta Township Municipal Building
- Vernon Township Municipal Building
- Wantage Township Municipal Building