Polling Places
Page Navigation

This list has been updated for the November 3, 2020 General Election; your polling location may have changed. We encourage you to vote the paper ballot you receive in the mail and return it in the pre-paid envelope provided. Voters with disabilities can contact their County Clerk for an accessible ballot, or they can access an ADA-accessible voting machine that contains an audio ballot at their assigned polling place. All other voters will be offered a paper Provisional Ballot on Election Day.
Polling Locations
Ballot Drop Box Locations
Sussex County Polling Locations
Municipality | Active Polling Location | Districts |
---|---|---|
Andover Borough | Andover Borough Senior Citizen Center | 1 - (all) |
Andover Township | Hillside Park Barn | 1, 2, 4, 5 |
Andover Township | Municipal Building | 3, 6 |
Branchville Borough | Branchville Firehouse | 1 - (all) |
Byram Township | Byram Municipal Building | 4, 5 |
Byram Township | Cranberry Lakes Firehouse | 1, 2, 3, 6 |
Frankford Township | Frankford Firehouse #1 | 4 - (all) |
Franklin Borough | Franklin Senior Center | 3 - (all) |
Fredon Township | Fredon Municipal Building | 4 - (all) |
Green Township | Green Township Firehouse | 4 - (all) |
Hamburg Township | Fire Department Meeting Room | 2 - (all) |
Hampton Township | Hampton Senior Center | 4 - (all) |
Hardyston Township | Hardyston #1 Firehouse | 3, 4 |
Hardyston Township | Hardyston Municipal Building | 1, 2, 5, 6, 7 |
Hopatcong Borough | Hopatcong #2 Firehouse | 2, 4, 7, 10 |
Hopatcong Borough | Hopatcong #3 Firehouse | 1, 3, 9, 11 |
Hopatcong Borough | Hopatcong Middle School Gym | 5, 6, 8, 12 |
Lafayette Township | Lafayette Municipal Building | 3 - (all) |
Montague Township | Montague Municipal Building | 3 - (all) |
Newton | Newton Firehouse | 1, 2, 4, 6 |
Newton | Newton Municipal Building | 3, 5 |
Ogdensburg | Ogdensburg Firehouse | 2 - (all) |
Sandyston | Sandyston Municipal Building | 1 - (all) |
Sparta Township | Sparta Fire Headquarters | 2, 5, 7, 9, 11, 13 |
Sparta Township | Sparta Presbyterian Church | 1, 3, 10, 12, 14 |
Sparta Township | Alpine Middle School Gym | 4, 6, 8 |
Stanhope Borough | Stanhope American Legion | 3 - (all) |
Stilllwater Township | Stillwater Municipal Building | 3 - (all) |
Sussex Borough | Sussex Firehouse | 1 - (all) |
Vernon Township | Pochuck Valley Firehouse | 4, 13, 14, 19 |
Vernon Township | Vernon Municipal Building (downstairs) | 1, 2, 3, 18 |
Vernon Township | St. Francis DeSales Church | 6, 8, 10, 11, 20 |
Vernon Township | Highland Lakes Clubhouse | 5, 7, 9, 12, 15, 16, 17 |
Walpack Township | Sandyston Municipal Building | 1 - (all) |
Wantage Township | Wantage Library | 2, 4, 7 |
Wantage Township | Beemerville Firehouse | 3, 6, 8 |
Wantage Township | Colesville Firehouse | 1, 5 |
Total | 37 |
Sussex County Ballot Drop Box Locations
- Andover Borough Municipal Building
- Andover Township Municipal Building*
- Frankford Township Municipal Building
- Franklin Borough Municipal Building
- Fredon Township Civic Center
- Hardyston Township Municipal Building
- Hopatcong Borough Municipal Building
- Montague Township Municipal Building*
- Newton Municipal Building
- Sandyston Township Municipal Building
- Sparta Township Municipal Building
- Vernon Township Municipal Building
- Wantage Township Municipal Building
* Added October 9