Annual Estimates of the Resident Population for Municipalities in Sussex County: April 1, 2010 to July 1, 2013
Municipality | Census | Estimates Base | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|
Sussex County | 149,265 | 149,270 | 149,221 | 148,517 | 147,442 | 145,992 |
Andover Borough | 606 | 606 | 605 | 601 | 595 | 592 |
Andover Township | 6,319 | 6,321 | 6,324 | 6,318 | 6,286 | 6,181 |
Branchville Borough | 841 | 841 | 840 | 834 | 825 | 821 |
Byram Township | 8,350 | 8,350 | 8,343 | 8,290 | 8,201 | 8,162 |
Frankford Township | 5,565 | 5,565 | 5,565 | 5,558 | 5,532 | 5,495 |
Franklin Borough | 5,045 | 5,045 | 5,036 | 5,001 | 4,945 | 4,937 |
Fredon Township | 3,437 | 3,437 | 3,434 | 3,407 | 3,376 | 3,320 |
Green Township | 3,601 | 3,601 | 3,606 | 3,626 | 3,630 | 3,530 |
Hamburg Borough | 3,277 | 3,277 | 3,274 | 3,242 | 3,208 | 3,193 |
Hampton Township | 5,196 | 5,196 | 5,192 | 5,151 | 5,101 | 5,071 |
Hardyston Township | 8,213 | 8,213 | 8,210 | 8,158 | 8,089 | 8,088 |
Hopatcong Borough | 15,147 | 15,147 | 15,139 | 15,047 | 14,927 | 14,806 |
Lafayette Township | 2,538 | 2,536 | 2,531 | 2,511 | 2,509 | 2,482 |
Montague Township | 3,847 | 3,847 | 3,852 | 3,864 | 3,862 | 3,795 |
Newton town | 7,997 | 7,997 | 7,991 | 7,928 | 7,856 | 7,942 |
Ogdensburg Borough | 2,410 | 2,410 | 2,408 | 2,394 | 2,376 | 2,329 |
Sandyston Township | 1,998 | 1,998 | 1,996 | 1,986 | 1,967 | 1,932 |
Sparta Township | 19,722 | 19,727 | 19,731 | 19,688 | 19,553 | 19,944 |
Stanhope Borough | 3,610 | 3,610 | 3,607 | 3,581 | 3,548 | 3,522 |
Stillwater Township | 4,099 | 4,099 | 4,100 | 4,082 | 4,061 | 4,002 |
Sussex Borough | 2,130 | 2,130 | 2,132 | 2,128 | 2,108 | 2,097 |
Vernon Township | 23,943 | 23,943 | 23,922 | 23,759 | 23,562 | 22,993 |
Walpack Township | 16 | 16 | 16 | 16 | 16 | 16 |
Wantage Township | 11,358 | 11,358 | 11,367 | 11,347 | 11,309 | 11,242 |
Sussex County | 149,265 | 149,270 | 149,221 | 148,517 | 147,442 | 145,992 |
Note: The estimates are based on the 2010 Census and reflect changes to the April 1, 2010 population due to the Count Question Resolution program and geographic program revisions.
See Geographic Terms and Definitions at https://census.gov/programs-surveys/popest/guidance-geographies/terms-and-definitions.html for a list of the states that are included in each region and division.
For population estimates methodology statements, see https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html .
Source: U.S. Census Bureau, Population Division
Sussex County Census - 2010
According to 2010 Census data, the population of Sussex County is 149,265, an increase of +5,099 or +3.5% since 2000. The County growth rate has slowed compared to +10% increase from 1990 to 2000. Municipalities with the largest increases since 2000 are Hardyston (2,042), Sparta (1,642), and Wantage (971), while Vernon and Hopatcong both decreased by about 741. Population density for Sussex County is 288 persons per square mile, and approximately 6% of the population are Hispanic or minorities. Census population data includes only year-round residents, and does not include seasonal residents. Additional Census tables include population by race, and housing unit data.