Municipal Tax Ratios

Municipality 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Andover Boro 99.65 R 98.36 103.43 101.97 102.47 98.88 106.06 90.28 80.88 81.09 72.01
Andover Twp. 88.92 100.0 R 94.61 94.98 92.68 91.03 85.79 82.96 74.99 69.85 61.50
Branchville Boro 106.21 103.22 91.46 102.30 95.70 99.65 99.14 99.11 90.14 86.31 81.73
Byram Twp. 96.51 95.59 95.84 93.51 92.96 93.10 91.05 85.03 78.30 72.00 64.13
Frankford Twp. 88.55 88.92 90.76 92.17 90.05 90.96 91.73 87.12 80.82 73.75 70.56
Franklin Boro 94.06 95.60 96.08 97.07 98.39 94.15 90.49 80.59 107.5 R** 106.67 R** 97.72 R**
Fredon Twp 99.90 102.42 101.92 100.55 101.18 101.12 99.38 96.59 88.68 78.71 72.84
Green Twp. 90.00 92.40 90.69 91.56 90.36 91.54 90.00 86.84 75.88 69.96 62.72 R**
Hamburg Boro 90.93 90.62 90.16 91.69 91.19 90.89 89.73 82.29 75.43 68.38 57.39
Hampton Twp. 96.30 96.36 95.13 93.79 91.41 89.10 89.33 82.63 76.26 68.08 61.45
Hardyston Twp. 93.19 96.11 94.42 96.28 96.48 93.33 91.95 89.06 81.55 105.70 R** 94.00 R**
Hopatcong Boro 87.22 85.48 88.80 89.23 86.44 84.40 82.47 78.12 69.83 104.49 R** 95.51
Lafayette Twp. 92.97 94.87 98.10 96.46 97.40 91.62 93.67 92.66 82.94 73.92 67.68
Montague Twp. 104.93 R** 101.73 96.99 97.77 96.44 92.35 91.35 87.75 81.71 77.48 67.34
Newton 96.54 97.68 97.07 95.42 89.45 90.70 89.45 84.97 76.17 108.12 R** 102.21 R**
Ogdensburg Boro 101.96 104.23 106.21 103.50 99.66 98.79 96.03 93.41 80.97 73.06 65.08
Sandyston Twp. 94.56 R** 92.05 92.86 90.82 92.29 89.73 88.58 78.06 70.75 69.22 60.87
Sparta Twp. 74.65 100.0 R 96.53 95.81 93.39 91.14 92.02 86.83 78.13 70.81 64.08
Stanhope Boro 89.39 90.72 92.17 93.50 90.78 88.98 89.19 84.77 76.08 69.22 63.10
Stillwater Twp. 90.53 92.67 89.29 89.77 90.06 87.59 86.32 80.20 71.39 65.46 60.16
Sussex Boro 102.29 100.04 96.99 91.97 98.12 95.02 94.00 90.67 81.51 80.16 71.87
Vernon Twp. 108.46 111.64 111.54 107.93 105.68 97.97 R 98.19 R** 100.77 R** 99.74 R** 98.97 R** 88.54 R**
Walpack Twp. 100.41 93.14 93.14 94.54 89.43 89.43 89.43 89.43 89.43 100.00 R** 93.55
Wantage 100.79 101.54 102.81 100.85 94.15 95.89 94.05 90.40 84.03 77.68 73.58

R denotes revalued district
R** denotes district undergoing reassessment

rev. 10/2/2024

Municipal Tax Rates