MUNICIPAL TAX RATES

The dollar amount per $100 of the assessed value of property to be paid in taxes.

NOTE: The tax information shown takes into account all taxes within the municipality.

Municipality Difference 
2021-2022
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Andover Boro 0.128 3.039 2.911 3.008 3.029 3.045 2.916 2.883 2.811 4.227 4.062 3.770 3.605 3.635
Andover Twp. 0.056 3.892 3.836 3.737 3.650 3.593 3.516 3.403 3.562 3.485 3.369 3.323 3.240 3.214
Branchville Boro -0.006 2.360 2.366 2.292 2.176 2.139 2.210 2.098 1.939 2.084 2.098 2.029 1.842 1.816
Byram Twp. 0.056 3.660 3.604 3.574 3.569 3.545 3.483 3.425 3.339 3.321 3.272 3.177 2.636 2.547
Frankford Twp. 0.085 2.815 2.730 2.652 2.577 2.553 2.544 2.576 2.563 2.622 2.527 1.920 1.859 1.804
Franklin Boro 0.122 4.226 4.104 3.975 3.795 3.731 3.640 3.561 3.572 3.481 2.919 2.839 2.688 2.540
Fredon Twp -0.066 2.925 2.991 2.975 2.938 2.888 2.900 2.874 2.783 2.736 2.671 2.546 1.995 1.945
Green Twp. 0.048 3.676 3.628 3.540 3.465 3.647 3.574 3.469 3.345 3.254 3.120 2.351 2.335 2.296
Hamburg Boro 0.142 4.562 4.420 4.284 4.155 4.060 3.977 3.860 3.704 3.637 4.324 4.224 4.171 4.055
Hampton Twp. 0.087 3.084 2.997 2.986 2.959 2.902 2.843 2.760 2.589 2.559 3.921 3.895 3.902 3.786
Hardyston Twp. -0.008 2.989 2.997 2.895 2.832 2.795 2.749 2.668 2.612 2.588 2.374 2.287 2.226 2.150
Hopatcong Boro 0.058 3.430 3.372 3.337 3.323 3.316 3.311 3.318 3.243 3.232 3.096 2.155 2.072 1.981
Lafayette Twp. -0.055 2.836 2.891 2.863 2.707 2.688 2.667 2.743 2.777 2.759 2.678 2.107 2.061 1.857
Montague Twp. -0.050 2.891 2.941 2.919 2.818 2.712 2.623 2.596 2.496 3.924 3.787 3.738 3.635 3.621
Newton 0.020 4.512 4.492 4.423 4.286 4.263 4.238 4.170 4.060 3.976 3.397 3.320 3.260 2.709
Ogdensburg Boro 0.002 3.767 3.765 3.713 3.649 3.592 3.536 3.474 3.401 3.356 2.712 2.665 2.599 2.509
Sandyston Twp. 0.091 2.928 2.837 2.719 2.601 2.585 2.541 2.553 2.465 2.053 2.007 2.028 1.934 1.861
Sparta Twp. 0.054 3.402 3.348 3.400 3.312 3.242 3.202 3.127 3.889 3.826 3.745 3.654 3.514 3.271
Stanhope Boro 0.023 4.324 4.301 4.240 4.157 4.113 4.067 4.013 3.863 3.758 3.655 3.125 3.027 3.031
Stillwater Twp. 0.075 3.404 3.329 3.209 3.080 3.088 3.039 2.954 2.936 2.916 4.755 4.768 4.661 4.544
Sussex Boro 0.033 3.415 3.382 3.258 3.222 3.266 3.190 3.176 2.994 2.916 2.930 4.586 4.464 4.348
(R) Vernon Twp. -0.324 2.819 3.143 3.130 2.818 2.693 2.621 2.617 2.608 2.632 2.629 2.648 2.614 2.505
Walpack Twp. -0.031 0.722 0.753 0.752 0.754 0.658 1.503 2.365 2.356 0.602 0.596 0.580 0.569 .451
Wantage Twp. 0.016 2.877 2.861 2.767 2.687 2.604 2.615 2.674 2.589 2.520 2.168 2.143 2.052 2.036

rev. 08/4/2021

Municipal Tax Ratios