Skylands Connect
Sussex County Skylands Ride - (973) 579-0480
Effective March 5, 2012
Monday-Friday except County Holidays
Print Schedule
*If the College is closed due to inclement weather, the bus does not go through the campus.
Times listed in light type = AM, bold Type = PM
Southbound
Stop (SB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sussex Wantage Library (Rt. 565) | 5:50 | 7:05 | 8:20 | 9:35 | 10:50 | 12:05 | 1:20 | 2:35 | 3:50 | |
OPPOSITE Sussex Middle School (Rt. 639) | 5:53 | 7:08 | 8:23 | 9:38 | 10:53 | 12:08 | 1:23 | 2:38 | 3:53 | |
St. Clare's Sussex (Walnut St.) | 5:56 | 7:11 | 8:26 | 9:41 | 10:56 | 12:11 | 1:26 | 2:41 | 3:56 | |
Acme at Lakeland Bank (Old Rt. 23) | 5:58 | 7:13 | 8:28 | 9:43 | 10:58 | 12:13 | 1:28 | 2:43 | 3:58 | |
Wantage Plaza (Rt. 23) | 6:03 | 7:18 | 8:33 | 9:48 | 11:03 | 12:18 | 1:33 | 2:48 | 4:03 | |
Hamburg Municipal Bldg (Walkill Ave.) | 6:09 | 7:24 | 8:39 | 9:54 | 11:09 | 12:24 | 1:39 | 2:54 | 4:09 | |
YMCA via Carlton Village | 5:00 | 6:15 | 7:30 | 8:45 | 10:00 | 11:15 | 12:30 | 1:45 | 3:00 | 4:15 |
Hamburg Plumbing Supply Rt. 23 | 5:08 | 6:23 | 7:38 | 8:53 | 10:08 | 11:23 | 12:38 | 1:53 | 3:08 | 4:23 |
Highlands Workshop Franklin (Main) | 5:13 | 6:28 | 7:43 | 8:58 | 10:13 | 11:28 | 12:43 | 1:58 | 3:13 | 4:28 |
Junction & Main Sts. Franklin | 5:14 | 6:29 | 7:44 | 8:59 | 10:14 | 11:29 | 12:44 | 1:59 | 3:14 | 4:29 |
Franklin Weis Market (Rt. 23) | 5:20 | 6:35 | 7:50 | 9:05 | 10:20 | 11:35 | 12:50 | 2:05 | 3:20 | 4:35 |
Franklin Wal*Mart (Rt. 23) | 5:22 | 6:37 | 7:52 | 9:07 | 10:22 | 11:37 | 12:52 | 2:07 | 3:22 | 4:37 |
Franklin Shop-Rite (Rt. 23) | 5:23 | 6:38 | 7:53 | 9:08 | 10:23 | 11:38 | 12:53 | 2:08 | 3:23 | 4:38 |
Ogdensburg Fire House (Rt. 517) | 5:31 | 6:46 | 8:01 | 9:16 | 10:31 | 11:46 | 1:01 | 2:16 | 3:31 | 4:46 |
Town Center Dr. & Rt. 517 | 5:37 | 6:52 | 8:07 | 9:22 | 10:37 | 11:52 | 1:07 | 2:22 | 3:37 | 4:52 |
Sparta Theater | 5:42 | 6:57 | 8:12 | 9:27 | 10:42 | 11:57 | 1:12 | 2:27 | 3:42 | 4:57 |
Andover Nursing Home (Rt. 669) | 5:54 | 7:09 | 8:24 | 9:39 | 10:54 | 12:09 | 1:24 | 2:39 | 3:54 | 5:09 |
Hampton Street | 6:02 | 7:17 | 8:32 | 9:47 | 11:02 | 12:17 | 1:32 | 2:47 | 4:02 | 5:17 |
Newton Medical Center | 6:08 | 7:23 | 8:38 | 9:53 | 11:08 | 12:23 | 1:38 | 2:53 | 4:08 | 5:23 |
Mill Street (Highrise) | 6:11 | 7:26 | 8:41 | 9:56 | 11:11 | 12:26 | 1:41 | 2:56 | 4:11 | 5:26 |
Project Self Sufficiency | 6:13 | 7:28 | 8:43 | 9:58 | 11:13 | 12:28 | 1:43 | 2:58 | 4:13 | 5:28 |
Sussex Community College | 6:15 | 7:30 | 8:45 | 10:00 | 11:15 | 12:30 | 1:45 | 3:00 | 4:15 | 5:30 |
Newton Weis Market (Rt. 206) | 6:18 | 7:33 | 8:48 | 10:03 | 11:18 | 12:33 | 1:48 | 3:03 | 4:18 | 5:33 |
Newton Shop-Rite (Rt. 206) | 6:20 | 7:35 | 8:50 | 10:05 | 11:20 | 12:35 | 1:50 | 3:05 | 4:20 | 5:35 |
Newton Wal*Mart (Rt. 206) | 6:22 | 7:37 | 8:52 | 10:07 | 11:22 | 12:37 | 1:52 | 3:07 | 4:22 | 5:37 |
Hampton Plaza (Rt. 206) | 6:24 | 7:39 | 8:54 | 10:09 | 11:24 | 12:39 | 1:54 | 3:09 | 4:24 | 5:39 |
Sussex County Skylands Ride - (973) 579-0480
Skylands Connect Time Table
Effective March 5, 2012
Monday-Friday except County Holidays
*If the College is closed due to inclement weather, the bus does not go through the campus.
Times listed in light type = AM, bold Type = PM
Northbound
Stop (NB) | |||||||||||
Hampton Plaza (Rt. 206) | 6:24 | 7:39 | 8:54 | 10:09 | 11:24 | 12:39 | 1:54 | 3:09 | 4:24 | 5:39 | |
Sussex Community College | 6:27 | 7:42 | 8:57 | 10:12 | 11:27 | 12:42 | 1:57 | 3:12 | 4:27 | 5:42 | |
Project Self Sufficiency (ON DEMAND ONLY) | 6:29 | 7:44 | 8:59 | 10:14 | 11:29 | 12:44 | 1:59 | 3:14 | 4:29 | 5:44 | |
Opposite Mill Street (Highrise) | 6:31 | 7:46 | 9:01 | 10:16 | 11:31 | 12:46 | 2:01 | 3:16 | 4:31 | 5:46 | |
Newton Medical Center | 6:36 | 7:51 | 9:06 | 10:21 | 11:36 | 12:51 | 2:06 | 3:21 | 4:36 | 5:51 | |
Trinity Street | 6:42 | 7:57 | 9:12 | 10:27 | 11:42 | 12:57 | 2:12 | 3:27 | 4:42 | 5:57 | |
Andover Nursing Home (Rt. 669) | 6:52 | 8:07 | 9:22 | 10:37 | 11:52 | 1:07 | 2:22 | 3:37 | 4:52 | 6:07 | |
Sparta Theater | 7:04 | 8:19 | 9:34 | 10:49 | 12:04 | 1:19 | 2:34 | 3:49 | 5:04 | 6:19 | |
Town Center Dr. & Main St. | 7:09 | 8:24 | 9:39 | 10:54 | 12:09 | 1:24 | 2:39 | 3:54 | 5:09 | 6:24 | |
OPPOSITE Ogdensburg Fire House (Rt. 517) | 7:15 | 8:30 | 9:45 | 11:00 | 12:15 | 1:30 | 2:45 | 4:00 | 5:15 | 6:30 | |
Franklin Weis Market (Rt. 23) | 7:23 | 8:38 | 9:53 | 11:08 | 12:23 | 1:38 | 2:53 | 4:08 | 5:23 | 6:38 | |
Franklin Wal*Mart (Rt. 23) | 7:25 | 8:40 | 9:55 | 11:10 | 12:25 | 1:40 | 2:55 | 4:10 | 5:25 | 6:40 | |
Franklin Shop-Rite (Rt. 23) | 7:26 | 8:41 | 9:56 | 11:11 | 12:26 | 1:41 | 2:56 | 4:11 | 5:26 | 6:41 | |
Junction & Main Sts. Franklin | 7:30 | 8:45 | 10:00 | 11:15 | 12:30 | 1:43 | 3:00 | 4:15 | 5:30 | ||
Highlands Workshop Franklin (Main) | 7:31 | 8:46 | 10:01 | 11:16 | 12:31 | 1:46 | 3:01 | 4:16 | 5:31 | ||
Granny's Pancake House Rt. 23 | 7:35 | 8:50 | 10:05 | 11:20 | 12:35 | 1:50 | 3:05 | 4:20 | 5:35 | ||
YMCA via Carlton Village | 6:30 | 7:45 | 9:00 | 10:15 | 11:30 | 12:45 | 2:00 | 3:15 | *4:30 | 5:45 | |
Hamburg Municipal Bldg (Walkill Ave.) | 6:36 | 7:51 | 9:06 | 10:21 | 11:36 | 12:51 | 2:06 | 3:21 | |||
Wantage Plaza (Rt. 23) | 6:42 | 7:57 | 9:12 | 10:27 | 11:42 | 12:57 | 2:12 | 3:27 | |||
Acme at Lakeland Bank (Old Rt. 23) | 6:47 | 8:02 | 9:17 | 10:32 | 11:47 | 13:02 | 2:17 | 3:32 | |||
St. Clare's Sussex (Walnut St.) | 6:49 | 8:04 | 9:19 | 10:34 | 11:49 | 13:04 | 2:19 | 3:34 | |||
Sussex Middle School (Rt. 639) | 6:52 | 8:07 | 9:22 | 10:37 | 11:52 | 13:07 | 2:22 | 3:57 | |||
Sussex Wantage Library (Rt. 565) | 6:55 | 8:10 | 9:25 | 10:40 | 11:55 | 13:10 | 2:25 | 3:40 |
* On demand transfer service available.