Page Navigation

Contract | Vendor | Effective |
---|---|---|
Liquid Melting Agent | Reed Systems | 11/9/22-11/8/23 |
Ice Control Measures | Atlantic Salt | |
Automotive Parts | North East Parts Group | 11/9/22-11/8/23 |
Bituminous Concrete Aggregates & Broken Stone |
Eastern Concrete Materials, Inc. Morris Asphalt, Inc. Stavola Construction Materials, Inc. Tilcon New York Weldon Quarry Co., LLC |
4/28/22-4/27/23 |
Calcium Chloride | Levitt’s LLC | 9/22/22-9/21/23 |
HVAC | Air Systems Maintenance Inc. | 9/23/22-9/22/23 |
Misc. build Trade Services - Carpentry | NJSB Construction, LLC | 6/9/22-6/8/23 |
Misc. build Trade Services - Electrical | Horn Electrical Contracting, Inc. | 6/9/22-6/8/23 |
Misc. build Trade Services - Fire Alarm | Fire and Security Technologies (FAST) | 8/12/22-8/11/23 |
Misc. build Trade Services - Fire Suppression | RJM Fire Protection | 8/1/22-7/31/23 |
Misc. build Trade Services - Masonry | Tony’s Concrete Construction Company Inc. | 5/23/22-5/22/23 |
Misc. build Trade Services - Plumbing | Aero Plumbing & Heating Co., Inc. | 5/26/22-5/25/23 |
Rental of Road Maintenance Equipment | Hoffman International, Inc. JESCO, Inc. United Rentals (North America), Inc. Vacuum Sales Inc. |
9/9/22-9/8/23 |
Road Resurfacing Program | Riverview Paving Inc. | 1/1/22-12/31/22 |
Roofing and Waterproofing | Mak Group, LLC | 5/26/22-5/25/23 |
Snow Plow Blades | Chemung | 9/14/22-9/13/23 |