Sussex County Skylands Ride

Skylands New Freedom
to Netcong
Service by Request Only
Monday-Friday except County Holidays

Call (973) 579-0480 48 business hours in advance.
Times listed in light type = AM, bold Type = PM

Print Schedule

General Information

  1. Fares are $1.00 per one-way trip. Customers must have exact fare. Monthly discount cards are available from the Skylands Ride Office. Senior citizens and people with disabilities may participate in the New Jersey Reduced Fare Program.
  2. Customers will be picked up and discharged at all established stops. Operators will stop at other locations along the route on a hand signal from the customer only if the operator can pull off the road safely.
  3. State law prohibits smoking on the bus. Drinking, eating and playing a radio without an earplug are also prohibited. Excessive noise or abusive language will result in immediate expulsion from the bus.

Route Deviation

  1. Route deviation service is available to the general public up to 3/4 of a mile on either side of the established route where accessible.
  2. Customers must call the Transit Office one day in advance at (973) 579-0480. However, same-day requests will be honored as operating circumstances demand.
  3. No more than one deviation will be honored for any trip on the route.

The fare for a Route Deviation is an additional $1.00 per one-way trip. Senior citizens and people with disabilities are exempt from paying the route deviation.

Southbound
Park and Ride Newton (SB) 4:45 5:37 6:14 7:54 11:30 4:10
First Student Water Street Newton (SB) 4:50 5:40 6:17 7:57 11:33 4:13
Liberty Street (SB) 4:52 5:42 6:19 7:59 11:35 4:15
West Nelson Street (SB) 4:53 5:43 6:20 8:00 11:36 4:16
Paterson Avenue (SB) 4:54 5:44 6:21 8:01 11:37 4:17
Merriam Avenue (SB) 4:55 5:45 6:22 8:02 11:38 4:18
The Abbey (SB) 4:57 5:47 6:24 8:04 11:40 4:20
Springdale Garden Road (SB) 4:58 5:48 6:25 8:05 11:41 4:24
Stickles Pond Road (SB) 4:59 5:49 6:26 8:06 11:42 4:25
Masonic Lodge (SB) 5:00 5:50 6:27 8:07 11:43 4:26
Simon Peter (SB) 5:01 5:51 6:28 8:08 11:44 4:27
Goodale Road (SB) 5:02 5:52 6:29 8:09 11:45 4:28
D&E Service (SB) 5:03 5:53 6:30 8:10 11:46 4:29
Jones Lane (SB) 5:08 5:58 6:35 8:15 11:51 4:34
Cranberry Lake (SB) 5:10 6:00 6:37 8:17 11:53 4:36
South Shore Road (SB) 5:10 6:00 6:37 8:17 11:53 4:36
Lakeland Emergency Squad (SB) 5:11 6:01 6:38 8:18 11:54 4:37
Byram Plaza (SB) 5:14 6:04 6:41 8:21 11:57 4:40
Musconetcong American Legion Post 278 (SB) 5:18 6:08 6:45 8:25 12:01 4:44
Route 183 Netcong (SB) 5:20 6:10 6:47 8:27 12:03 4:46
Netcong Train Station (SB) 5:21 6:11 6:48 8:28 12:04 4:47
General Information
  1. Fares are $2.00 per one-way trip. Customers must have exact fare. Monthly passes are available from the Transit Office. Senior citizens and people with disabilities may participate in the New Jersey Reduced Fare Program.
  2. Customers will be picked up and discharged at all established stops. Operators will stop at other locations along the route on a hand signal from the customer only if the operator can pull off the road safely.
  3. State law prohibits smoking on the bus. Drinking, eating and playing a radio without an earplug are also prohibited. Excessive noise or abusive language will result in immediate expulsion from the bus.

Sussex County Skylands Ride
(973) 579-0480



Sussex County Skylands Ride

New Freedom
to Netcong
Service by Request Only

Monday-Friday except County Holidays

Call 579-0480 48 business hours in advance.
Times listed in light type = AM, bold Type = PM

Northbound
Netcong Train Station (NB) 5:36 6:26 7:03 8:43 12:19 5:02
Route 183 Netcong (NB) 5:38 6:28 7:05 8:45 12:21 5:04
Musconetcong American Legion Post 278 (NB) 5:40 6:30 7:07 8:47 12:23 5:06
Route 183 Dell Road (NB) 5:41 6:31 7:08 8:48 12:24 5:07
Byram Plaza (NB) 5:45 6:35 7:12 8:52 12:28 5:11
Lakeland Emergency Squad (NB) 5:48 6:38 7:15 8:55 12:31 5:14
South Shore Road (NB) 5:49 6:39 7:16 8:56 12:32 5:16
Cranberry Lake (NB) 5:50 6:40 7:17 8:57 12:33 5:17
Panther Lake (NB) 5:51 6:41 7:18 8:58 12:34 5:18
D&E Service (NB) 5:56 6:46 7:23 9:03 12:39 5:23
Simon Peter (NB) 5:58 6:48 7:25 9:05 12:41 5:25
Masonic Lodge (NB) 6:00 6:50 7:27 9:07 12:43 5:27
Stickles Pond Road (NB) 6:01 6:51 7:28 9:08 12:44 5:28
West Sunset Boulevard (NB) 6:02 6:52 7:29 9:09 12:45 5:29
The Abbey (NB) 6:03 6:53 7:30 9:10 12:46 5:32
Merriam Avenue (NB) 6:05 6:55 7:32 9:12 12:48 5:34
Paterson Avenue (NB) 6:06 6:56 7:33 9:13 12:49 5:35
Nelson Street (NB) 6:07 6:57 7:34 9:14 12:50 5:36
Halsted Street (NB) 6:09 6:59 7:36 9:16 12:52 5:38
East Clinton Street (NB) 6:11 7:01 7:38 9:18 12:54 5:40
Park and Ride Newton (NB) 6:13 7:03 7:40 9:20 12:56 5:42

Sussex County Skylands Ride
(973) 579-0480

Route Deviation Policy
  1. Route deviation service is available to the general public up to 3/4 of a mile on either side of the established route where accessible.
  2. Customers must call the Transit Office one day in advance. However, same-day requests will be honored as operating circumstances demand.  Call (973) 579-0480.
  3. No more than one deviation will be honored for any trip on the route.

The fare for a Route Deviation is an additional $1.00 per one-way trip. Senior citizens and people with disabilities are exempt from paying the route deviation fare.

Funded in part by the Federal Transportation Authority and NJ TRANSIT